SUNGCHANG EMC Co.,Ltd.

UV Sterilizer(Drinking water) > UV Sterilizer (Drinking Water)

Contents

  • 본문

    UV Drinking Water Sterilizer
    • It is installed in the pipeline and kills bacteria, viruses, fungi, mold, E coli, etc. using UV lamp without using chemical or heating method. It is a safe sterilization that does not leave residues or by-products in the water.
    Advantages or UV Water Sterilizer
    1. Safe because it does not use chemical process
    2. Has excellent sterilization effect
    3. Economic method compare to other sterilization methods
    4. Easy to install
    5. Has no equipment breakdown and very easy to maintain
    Application
    1. Food, Cosmetics, Restaurants
    2. Aqua Farm, Swimming Pool, Sewage/Wastewater
    3. Drinking Spring Water, Soft Drink, Beer, Underground Water, Other water for products
    4. Industrial water, Purified water for medicines, Hospital, Electronics, Semiconductors
    5. Cooling Tower
    UV. Sterilizer System
    Model Capacity(㎥/h) Product Dimension(W×D×H) IN/OUT No.of Lamps
    SCUV-25V 2.2 40W×1 25A 220×220×980
    SCUV-50H 4.5 40W×2 40A 980×450×650
    SCUV-75H 6.7 40W×3 40A 980×450×650
    SCUV-100H 9 40W×4 50A 980×450×650
    SCUV-125H 11 40W×5 50A 980×500×700
    SCUV-150H 13.2 40W×6 50A 980×500×700
    SCUV-175H 15.5 40W×7 65A 980×550×700
    SCUV-200H 17.7 40W×8 65A 980×550×700
    SCUV-225H 20 40W×9 65A 980×550×800
    SCUV-250H 22 40W×10 65A 980×600×800
    SCUV-275H 24.2 40W×11 65A 980×600×800
    SCUV-300H 26.4 40W×12 65A 980×600×800
    SCUV-325H 28.6 40W×13 80A 980×650×1000
    SCUV-350H 31 40W×14 80A 980×650×1000
    SCUV-375H 33.2 40W×15 80A 980×650×1000
    SCUV-400H 38.6 75W×8 80A 1700×550×800
    SCUV-450H 43.2 75W×9 80A 1700×550×800
    SCUV-500H 48 75W×10 80A 1700×600×800
    SCUV-550H 52.8 75W×11 80A 1700×600×900
    SCUV-600H 57.6 75W×12 80A 1700×600×900
    SCUV-650H 62.4 75W×13 100A 1700×600×1000
    SCUV-700H 67.2 75W×14 100A 1700×600×1000
    SCUV-750H 72 75W×15 100A 1700×600×1000
    SCUV-800H 76.8 75W×16 100A 1700×700×1000
    SCUV-850H 81.6 75W×17 125A 1700×700×1000
    SCUV-900H 86.4 75W×18 125A 1700×700×1000
    SCUV-950H 91.2 75W×19 125A 1700×700×1100
    SCUV-1000H 96 75W×20 125A 1700×700×1100
    SCUV-1100H 105.6 75W×22 150A 1700×700×1100
    SCUV-1200H 115.2 75W×24 150A 1700×700×1100

    ※ Based on fresh water / Other specifications not specified above are also available.


    메뉴닫기

    SUNGCHANG EMC Co.,Ltd.
    1F, 72, Deokcheon-ro 72beon-gil, Manan-gu, Anyang-si, Gyeonggi-do, Republic of Korea
    Reg No. : 398-86-00987
    TEL : 82-31-443-9947FAX : 82-31-466-4614E-mail : scemc@scemc.co.kr
    Copyright © SUNGCHANG EMC Co.,Ltd. All rights reserved.